School Rugby Results – 12 April 2014
Eastern Cape
Dale College | 17 | Grens HS | 0 |
Grey Boys’ High School | 27 | Paul Roos Gimnasium | 26 |
Selborne College | 58 | Queen’s College | 11 |
St. Andrew’s College | 37 | Pearson | 0 |
Cambridge | 17 | Hudson Park | 15 |
Daniel Pienaar THS | 26 | Windhoek HS | 10 |
Kirkwood | 67 | McLaghlan | 5 |
Langenhoven Gimnasium | 26 | Nico Malan | 14 |
Marlow Landbou | 27 | Brandwag | 22 |
Muir College | 22 | Union HS | 12 |
Port Rex THS | 18 | Stirling | 17 |
Free State
Grey College | 44 | Louis Botha | 27 |
Jim Fouche | 21 | Fichardtpark | 20 |
Cherries | 50 | Sentraal | 17 |
President Steyn | 42 | Zastron | 17 |
St. Andrews | 57 | Brandfort | 7 |
Hoerskool Bloemfontein | 17 | Sehonelo | 5 |
Hendrik Potgieter | 56 | Dewetsdorp | 0 |
Martie du Plessis | 26 | Boshof | 18 |
Griffons
AHS Kroonstad | 62 | Welkom THS | 0 |
Hentie Cilliers | 22 | Welkom Gimnasium | 20 |
Voortrekker | 38 | Goudveld | 3 |
Witteberg | 22 | Kroonstad HS | 6 |
Wessel Maree | 19 | Riebeeckstad | 15 |
Bothaville | 59 | Hennenman | 3 |
Reitz | 39 | Harrismith | 22 |
Wilgerivier | 53 | Ladybrand | 0 |
Vrede | 27 | Ficksburg | 23 |
Bultfontein | 56 | Welkom Secondary | 3 |
Sandveld | 43 | Lesideng | 12 |
Theunissen | 40 | Salomon Senekal | 10 |
Griqualand West
Landboudal | 33 | Duineveld | 12 |
Diamantveld | 10 | Menlopark | 36 |
De Aar | 41 | Hartswater | 14 |
KwaZulu-Natal
Northvaal
HTS Middelburg | 16 | Monument | 15 |
Waterkloof | 38 | Affies | 21 |
Garsfontein | 41 | Eldoraigne | 13 |
Nelspruit | 22 | Transvalia | 17 |
Centurion | 62 | Rustenburg HS | 10 |
Menlopark | 36 | Diamantveld | 10 |
King Edward VII | 30 | St. John’s College | 28 |
Krugersdorp HS | 20 | St. Stithian’s College | 14 |
Western Province
Diocesan College | 29 | Boland Landbou | 25 |
Durbanville | 23 | Strand HS | 22 |
Paarl Boys’ High | 18 | Outeniqua | 13 |
Paul Roos Gimnasium | 26 | Grey Boys’ High School | 27 |
Tygerberg | 26 | Stellenberg | 21 |
Wynberg Boys’ High | 59 | Rondebosch Boys’ High | 21 |
Comments