School of Rugby Rankings – 18 May 2015
A try in the dying moments of the match by replacement Charl Serdyn insured that Paarl Boys’ High kept their unbeaten record on the rugby field this year against Boland Landbou (29-24). The team also kept their place on top of School of Rugby’s rankings with this victory.
Paul Roos Gimnasium suffered their first deafeat of the year in their Premier Interschools against Paarl Gimnasium (23-21). Gimmies moved into the team from the Eikestad’s second place. Oakdale Landbou also moved past Paul Roos again after beating HTS Drostdy.
Grey College of Bloemfontein also moved back into the top 10 of the rankings after defeating Selborne College (51-21) in East London. South Western Districts have two sides Oakdale Landbou and Outeniqua in the top 5 of the rankings.
Please note that matches against invitation sides and international schools are not counted towards our rankings. These results will however appear in the individual schools’ results.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
The Rankings:
Ranking | Team | Played | Won | Drawn | Lost | Points F | Points A |
1 | Paarl Boys’ High | 10 | 10 | 0 | 0 | 302 | 135 |
2 | Paarl Gimnasium | 8 | 6 | 1 | 1 | 288 | 120 |
3 | Oakdale Landbou | 7 | 6 | 0 | 1 | ||
4 | Paul Roos Gimnasium | 6 | 5 | 0 | 1 | 148 | 63 |
5 | Outeniqua | ||||||
6 | SACS | ||||||
7 | Affies | 9 | 6 | 1 | 2 | 375 | 97 |
8 | Monument | 12 | 9 | 0 | 3 | 422 | 169 |
9 | Grey College | 11 | 7 | 1 | 3 | 327 | 196 |
10 | Rondebosch Boys’ High | ||||||
11 | Diocesan College | ||||||
12 | EG Jansen | ||||||
13 | Eldoraigne | ||||||
14 | Nelspruit | ||||||
15 | Welkom Gimnasium | ||||||
16 | Noord-Kaap | ||||||
17 | Selborne College | ||||||
18 | Michaelhouse | ||||||
19 | Grey High School | ||||||
20 | Worcester Gimnasium | ||||||
21 | Jeppe Boys’ High | ||||||
22 | Dale College | ||||||
23 | Potchefstroom Gimnasium | ||||||
24 | Marlow Landbou | ||||||
25 | Maritzburg College | ||||||
26 | Wynberg Boys’ High | ||||||
27 | Stellenberg | ||||||
28 | Queen’s College | ||||||
29 | Kemptonpark | ||||||
30 | Louis Botha |
Comments