Final Rankings of School of Rugby for 2013
Paarl Gimnasium passed Affies in the final week of the season with their 16-10 victory over Outeniqua of George in the final of Die Burger’s competition to take the top spot on School of Rugby’s rankings for 2013.
The Final Rankings for 2013:
Rank | Team | Avg |
1 | Paarl Gim | 4.45 |
2 | Affies | 4.42 |
3 | Grey College | 3.93 |
4 | Outeniqua | 3.84 |
5 | EG Jansen | 3.37 |
6 | Garsfontein | 2.98 |
7 | HJS Paarl | 2.91 |
8 | Westville BHS | 2.87 |
9 | Oakdale | 2.86 |
10 | Monument | 2.84 |
11 | Nelspruit | 2.78 |
12 | Grey PE | 2.70 |
13 | Noord-Kaap | 2.62 |
14 | Wynberg BHS | 2.58 |
15 | Waterkloof | 2.56 |
16 | Pretoria Boys High | 2.51 |
17 | HTS Middelburg | 2.45 |
18 | HTS Drostdy | 2.43 |
19 | Glenwood | 2.31 |
20 | Queens College | 2.29 |
21 | Selborne | 2.27 |
22 | Paul Roos | 2.24 |
23 | St Andrews | 2.19 |
24 | Menlopark | 2.08 |
25 | Marlow | 2.08 |
26 | SACS | 2.06 |
27 | Centurion | 2.04 |
28 | Jeppe | 2.01 |
29 | Rondebosch | 1.98 |
30 | Maritzburg College | 1.92 |
31 | Die Brandwag | 1.90 |
32 | Nico Malan | 1.89 |
33 | Voortrekker (Bethlehem) | 1.85 |
34 | HTS Louis Botha | 1.81 |
35 | Bishops | 1.80 |
36 | Bellville | 1.79 |
37 | Kempton Park | 1.76 |
38 | Tygerberg | 1.71 |
39 | Jim Fouche | 1.68 |
40 | Stellenberg | 1.68 |
41 | Transvalia | 1.66 |
42 | Durbanville | 1.65 |
43 | Boland Landbou | 1.65 |
44 | Strand | 1.61 |
45 | Brackenfell | 1.56 |
46 | Hentie Cilliers | 1.53 |
47 | Framesby | 1.36 |
48 | Klerksdorp | 1.34 |
49 | Diamantveld | 1.31 |
50 | Daniel Pienaar | 0.98 |
Comments