Results
1 | 12/03/2022 | Affies | 40 | Diamantveld | 3 | Kimberley | Match Info |
2 | 17/03/2022 | Affies | 21 | Helpmekaar | 14 | Johannesburg | Match Info |
3 | 26/03/2022 | Affies | 24 | Paul Roos Gimnasium | 18 | Noord/Suid | Match Info |
4 | 29/03/2022 | Affies | 73 | Durbanville | 6 | Noord/Suid | Match Info |
5 | 09/04/2022 | Affies | 19 | Garsfontein | 20 | Bere Park | Match Info |
6 | 16/04/2022 | Affies | 12 | Boland Landbou | 5 | St. John's Easter Festival | Match Info |
7 | 23/04/2022 | Affies | 29 | Paarl Gimnasium | 26 | Pretoria | Match Info |
8 | 29/04/2022 | Affies | 25 | Oakdale Landbou | 7 | Wildeklawer | Match Info |
9 | 02/05/2022 | Affies | 49 | Glenwood | 14 | Wildeklawer | Match Info |
10 | 14/05/2022 | Affies | 19 | King Edward VII | 13 | Johannesburg | Match Info |
11 | 21/05/2022 | Affies | Grey College | Match Info | |||
12 | 28/05/2022 | Affies | Jeppe High School | Match Info | |||
13 | 04/06/2022 | Affies | Menlopark | Match Info | |||
14 | 23/07/2022 | Affies | Maritzburg College | Match Info | |||
15 | 30/07/2022 | Affies | Waterkloof | Match Info | |||
16 | 06/08/2022 | Affies | Pretoria Boys' High | Match Info |
Players: Stiaan Heymans, Gustav Maritz,
Coaches: Ruan Jacobs and Jaco Koch.
3 or more tries in a match:
3 - Gustav Maritz vs Durbanville
Results
Results
1 | 25/03/2022 | Garsfontein | 67 | HTS Drostdy | 0 | Noord/Suid | Match Info |
2 | 28/03/2022 | Garsfontein | 19 | Paarl Boys' High | 19 | Noord/Suid | Match Info |
3 | 09/04/2022 | Garsfontein | 20 | Affies | 19 | Match Info | |
4 | 16/04/2022 | Garsfontein | 38 | Voortrekker (Bethlehem) | 0 | Rustenburg Eeufees | Match Info |
5 | 30/04/2022 | Garsfontein | 45 | Framesby | 13 | Wildeklawer | Match Info |
6 | 02/05/2022 | Garsfontein | 21 | Paul Roos Gimnasium | 18 | Wildeklawer | Match Info |
7 | 07/05/2022 | Garsfontein | 38 | HTS Middelburg | 26 | Middelburg | Match Info |
8 | 14/05/2022 | Garsfontein | 19 | Monument | 43 | Ras van Rooyen | Match Info |
9 | 21/05/2022 | Garsfontein | Menlopark | Match Info | |||
10 | 28/05/2022 | Garsfontein | Marais Viljoen | Match Info | |||
11 | 04/06/2022 | Garsfontein | Waterkloof | Match Info | |||
12 | 23/07/2022 | Garsfontein | Helpmekaar | Match Info | |||
13 | 30/07/2022 | Garsfontein | Noordheuwel | Match Info | |||
14 | 06/08/2022 | Garsfontein | EG Jansen | Match Info |
Players: Michail Damon, Henco Hugo, Steven Nel, Nicallen Gabrielsen, Maynard Kleynhans, Pieter Coetzer, Calven "Boeloe" Scott,
Coaches: Hendré Marnitz and Johan du Plessis.
Results
1 | 25/03/2022 | Menlopark | 6 | Paarl Boys' High | 31 | Noord/Suid | Match Info |
2 | 28/03/2022 | Menlopark | 15 | HTS Drostdy | 31 | Noord/Suid | Match Info |
3 | 09/04/2022 | Menlopark | 18 | Nelspruit | 20 | Match Info | |
5 | 23/04/2022 | Menlopark | 24 | Transvalia | 17 | Match Info | |
6 | 30/04/2022 | Menlopark | 15 | Durban High School | 31 | Wildeklawer | Match Info |
7 | 02/05/2022 | Menlopark | 17 | Stellenberg | 42 | Wildeklawer | Match Info |
8 | 07/05/2022 | Menlopark | 6 | Helpmekaar | 10 | Match Info | |
9 | 14/05/2022 | Menlopark | Waterkloof | Match Info | |||
10 | 21/05/2022 | Menlopark | Garsfontein | Match Info | |||
11 | 28/05/2022 | Menlopark | Noordheuwel | Match Info | |||
12 | 04/06/2022 | Menlopark | Affies | Match Info | |||
13 | 11/06/2022 | Menlopark | HTS Middelburg | Match Info | |||
14 | 23/07/2022 | Menlopark | EG Jansen | Match Info | |||
15 | 30/07/2022 | Menlopark | Marais Viljoen | Match Info | |||
16 | 06/08/2022 | Menlopark | Monument | Match Info |
Players:
Coaches: Nico Luus and Braam Pretorius.
Results
Results
Results
Results
Results
1 | 05/03/2022 | Waterkloof | 29 | Montana | 11 | Match Info | |
2 | 12/03/2022 | Waterkloof | 12 | Transvalia | 3 | Match Info | |
3 | 25/03/2022 | Waterkloof | 29 | Welkom Gimnasium | 11 | Noord/Suid | Match Info |
4 | 28/03/2022 | Waterkloof | 37 | Grey College | 57 | Noord/Suid | Match Info |
5 | 14/04/2022 | Waterkloof | 5 | Durban High School | 23 | Kearsney Easter Festival | Match Info |
6 | 16/04/2022 | Waterkloof | 10 | Kearsney College | 12 | Kearsney Easter Festival | Match Info |
7 | 18/04/2022 | Waterkloof | 27 | Noord-Kaap | 7 | Kearsney Easter Festival | Match Info |
8 | 30/04/2022 | Waterkloof | 19 | Diamantveld | 17 | Wildeklawer | Match Info |
9 | 02/05/2022 | Waterkloof | 15 | HTS Drostdy | 14 | Wildeklawer | Match Info |
10 | 07/05/2022 | Waterkloof | - | Monument | - | Postponed/Cancelled | Match Info |
11 | 14/05/2022 | Waterkloof | 7 | Menlopark | 6 | Match Info | |
12 | 21/05/2022 | Waterkloof | Marais Viljoen | Match Info | |||
13 | 28/05/2022 | Waterkloof | EG Jansen | Match Info | |||
14 | 04/06/2022 | Waterkloof | Garsfontein | Match Info | |||
15 | 11/06/2022 | Waterkloof | Helpmekaar | Match Info | |||
16 | 23/07/2022 | Waterkloof | Noordheuwel | Match Info | |||
17 | 30/07/2022 | Waterkloof | Affies | Match Info | |||
18 | 06/08/2022 | Waterkloof | HTS Middelburg | Match Info |
Players: Ruben Odendaal, Zander Thirion, Johan Stroh,
Coaches: Cobus van Dyk and Renier de Villiers.
Results