Results
1 | Affies | Diamantveld | |||
2 | Affies | Helpmekaar | |||
3 | Affies | Paarl | |||
4 | Affies | Paarl | |||
5 | Affies | Paarl Gimnasium | |||
6 | Affies | King Edward VII | |||
7 | Affies | Boland Landbou | Wildeklawer | ||
8 | Affies | Paarl Boys' High | Wildeklawer | ||
9 | Affies | Glenwood | |||
10 | Affies | Grey College | |||
11 | Affies | Jeppe High School for Boys | |||
12 | Affies | Maritzburg College | |||
13 | Affies | Waterkloof | |||
14 | Affies | Pretoria Boys' High |
Players: